Icono del sitio Colisito

Las 250 mejores películas de la historia

Bueno, recién termino de ver Inglorious Basterds (un 7.5 bro para mi), y cuando voy a hacer mi clásico voto en IMDB, la base de datos mas famosa y con votantes del cine, veo que estaba rankeando el puesto 42. Me puse a ver el resto de las películas, y la verdad que hay algunas que me sorprendieron, otras que ví y otras que no tengo ni idea que son, pero si están en esta lista creo que son dignas de ver.Les paso las películas, como para aclararles un poco mas las cosas, saludos.

Rank Rating Title Votes
1. 9.1 The Shawshank Redemption (1994) 447,418
2. 9.1 The Godfather (1972) 366,794
3. 9.0 The Godfather: Part II (1974) 214,724
4. 8.9 Il buono, il brutto, il cattivo. (1966) 134,331
5. 8.9 Pulp Fiction (1994) 366,667
6. 8.9 Schindler’s List (1993) 242,958
7. 8.8 12 Angry Men (1957) 97,530
8. 8.8 One Flew Over the Cuckoo’s Nest (1975) 186,670
9. 8.8 The Dark Knight (2008) 394,650
10. 8.8 Star Wars: Episode V – The Empire Strikes Back(1980) 248,748
11. 8.8 Casablanca (1942) 151,180
12. 8.8 Star Wars (1977) 291,617
13. 8.8 The Lord of the Rings: The Return of the King(2003) 320,415
14. 8.8 Shichinin no samurai (1954) 86,186
15. 8.7 Goodfellas (1990) 201,076
16. 8.7 Rear Window (1954) 105,090
17. 8.7 Cidade de Deus (2002) 142,667
18. 8.7 Raiders of the Lost Ark (1981) 220,387
19. 8.7 Fight Club (1999) 332,719
20. 8.7 The Lord of the Rings: The Fellowship of the Ring(2001) 347,281
21. 8.7 C’era una volta il West (1968) 63,242
22. 8.7 The Usual Suspects (1995) 239,556
23. 8.7 Psycho (1960) 126,798
24. 8.6 The Silence of the Lambs (1991) 216,958
25. 8.6 Sunset Blvd. (1950) 47,529
26. 8.6 The Matrix (1999) 338,267
27. 8.6 Memento (2000) 238,433
28. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 141,722
29. 8.6 North by Northwest (1959) 83,033
30. 8.6 It’s a Wonderful Life (1946) 90,602
31. 8.6 Se7en (1995) 242,905
32. 8.6 The Lord of the Rings: The Two Towers (2002) 291,163
33. 8.6 Citizen Kane (1941) 126,153
34. 8.6 Léon (1994) 172,444
35. 8.6 Apocalypse Now (1979) 155,289
36. 8.6 American Beauty (1999) 262,679
37. 8.5 Taxi Driver (1976) 136,038
38. 8.5 American History X (1998) 195,472
39. 8.5 Up (2009) 39,035
40. 8.5 Forrest Gump (1994) 260,489
41. 8.5 Vertigo (1958) 81,346
42. 8.5 Lawrence of Arabia (1962) 71,772
43. 8.5 Inglourious Basterds (2009) 71,727
44. 8.5 WALL·E (2008) 146,487
45. 8.5 Paths of Glory (1957) 39,334
46. 8.5 Double Indemnity (1944) 32,503
47. 8.5 Le fabuleux destin d’Amélie Poulain (2001) 158,728
48. 8.5 M (1931) 35,006
49. 8.5 Alien (1979) 158,949
50. 8.5 To Kill a Mockingbird (1962) 74,377
51. 8.5 Terminator 2: Judgment Day (1991) 207,612
52. 8.5 The Treasure of the Sierra Madre (1948) 29,205
53. 8.5 A Clockwork Orange (1971) 171,346
54. 8.5 Saving Private Ryan (1998) 241,335
55. 8.5 The Shining (1980) 155,197
56. 8.5 The Third Man (1949) 45,503
57. 8.5 The Departed (2006) 226,536
58. 8.5 Das Leben der Anderen (2006) 60,530
59. 8.5 The Pianist (2002) 114,175
60. 8.4 Chinatown (1974) 69,399
61. 8.4 City Lights (1931) 23,308
62. 8.4 Sen to Chihiro no kamikakushi (2001) 86,387
63. 8.4 Aliens (1986) 150,427
64. 8.4 Eternal Sunshine of the Spotless Mind (2004) 192,083
65. 8.4 L.A. Confidential (1997) 149,954
66. 8.4 Das Boot (1981) 63,479
67. 8.4 Requiem for a Dream (2000) 160,602
68. 8.4 The Bridge on the River Kwai (1957) 52,904
69. 8.4 Reservoir Dogs (1992) 188,068
70. 8.4 Monty Python and the Holy Grail (1975) 140,991
71. 8.4 District 9 (2009) 72,668
72. 8.4 El laberinto del fauno (2006) 130,828
73. 8.4 All About Eve (1950) 31,459
74. 8.4 Raging Bull (1980) 79,698
75. 8.4 The Maltese Falcon (1941) 46,280
76. 8.4 Slumdog Millionaire (2008) 140,203
77. 8.4 Rashômon (1950) 34,170
78. 8.4 Singin’ in the Rain (1952) 49,305
79. 8.4 Modern Times (1936) 30,799
80. 8.4 Some Like It Hot (1959) 59,725
81. 8.3 Rebecca (1940) 31,369
82. 8.3 The Prestige (2006) 171,681
83. 8.3 Der Untergang (2004) 70,353
84. 8.3 Gran Torino (2008) 91,412
85. 8.3 Nuovo cinema Paradiso (1988) 39,415
86. 8.3 The Apartment (1960) 31,774
87. 8.3 Metropolis (1927) 34,282
88. 8.3 Amadeus (1984) 86,349
89. 8.3 The Elephant Man (1980) 50,754
90. 8.3 The Great Dictator (1940) 31,964
91. 8.3 2001: A Space Odyssey (1968) 143,889
92. 8.3 La vita è bella (1997) 94,492
93. 8.3 Once Upon a Time in America (1984) 62,828
94. 8.3 Back to the Future (1985) 176,693
95. 8.3 Ladri di biciclette (1948) 23,248
96. 8.3 Full Metal Jacket (1987) 133,257
97. 8.3 Mr. Smith Goes to Washington (1939) 29,817
98. 8.3 The Sting (1973) 58,644
99. 8.3 The Great Escape (1963) 55,076
100. 8.3 Braveheart (1995) 215,060
101. 8.3 Touch of Evil (1958) 29,052
102. 8.3 Sin City (2005) 226,175
103. 8.3 On the Waterfront (1954) 36,506
104. 8.3 Det sjunde inseglet (1957) 32,159
105. 8.3 The Green Mile (1999) 171,356
106. 8.3 Indiana Jones and the Last Crusade (1989) 155,160
107. 8.3 Batman Begins (2005) 239,587
108. 8.3 Jaws (1975) 123,075
109. 8.3 Hotel Rwanda (2004) 80,035
110. 8.3 Unforgiven (1992) 85,834
111. 8.3 Strangers on a Train (1951) 29,923
112. 8.3 Star Wars: Episode VI – Return of the Jedi (1983) 190,603
113. 8.3 Blade Runner (1982) 167,292
114. 8.3 Gladiator (2000) 244,784
115. 8.3 No Country for Old Men (2007) 170,890
116. 8.2 Notorious (1946) 27,822
117. 8.2 Die Hard (1988) 160,543
118. 8.2 Oldboy (2003) 81,129
119. 8.2 The Manchurian Candidate (1962) 31,661
120. 8.2 High Noon (1952) 30,510
121. 8.2 Per qualche dollaro in più (1965) 36,772
122. 8.2 The Wrestler (2008) 69,933
123. 8.2 Cool Hand Luke (1967) 40,030
124. 8.2 The General (1926) 17,431
125. 8.2 The Big Sleep (1946) 25,829
126. 8.2 Fargo (1996) 148,673
127. 8.2 Witness for the Prosecution (1957) 15,550
128. 8.2 The Wizard of Oz (1939) 92,308
129. 8.2 Mononoke-hime (1997) 57,477
130. 8.2 Star Trek (2009) 88,316
131. 8.2 Smultronstället (1957) 18,328
132. 8.2 It Happened One Night (1934) 21,977
133. 8.2 Heat (1995) 127,596
134. 8.2 Donnie Darko (2001) 185,500
135. 8.2 Kind Hearts and Coronets (1949) 11,356
136. 8.2 There Will Be Blood (2007) 112,023
137. 8.2 Annie Hall (1977) 57,839
138. 8.2 Yojimbo (1961) 25,683
139. 8.2 Les diaboliques (1955) 12,264
140. 8.2 Ran (1985) 30,719
141. 8.2 The Deer Hunter (1978) 78,027
142. 8.2 Ben-Hur (1959) 51,905
143. 8.2 The Sixth Sense (1999) 214,860
144. 8.2 Judgment at Nuremberg (1961) 12,120
145. 8.2 Kill Bill: Vol. 1 (2003) 203,841
146. 8.2 Platoon (1986) 96,871
147. 8.2 Into the Wild (2007) 77,644
148. 8.2 Le notti di Cabiria (1957) 9,331
149. 8.2 The Grapes of Wrath (1940) 20,621
150. 8.2 Le salaire de la peur (1953) 12,093
151. 8.2 Million Dollar Baby (2004) 121,836
152. 8.2 Butch Cassidy and the Sundance Kid (1969) 51,282
153. 8.1 The Bourne Ultimatum (2007) 124,805
154. 8.1 (1963) 24,939
155. 8.1 Life of Brian (1979) 83,384
156. 8.1 Snatch. (2000) 149,485
157. 8.1 The Gold Rush (1925) 18,159
158. 8.1 The Big Lebowski (1998) 154,915
159. 8.1 The Night of the Hunter (1955) 22,312
160. 8.1 The Graduate (1967) 68,819
161. 8.1 Stand by Me (1986) 80,110
162. 8.1 Finding Nemo (2003) 143,176
163. 8.1 Sunrise: A Song of Two Humans (1927) 9,626
164. 8.1 Gandhi (1982) 44,448
165. 8.1 The Lion King (1994) 115,881
166. 8.1 Gone with the Wind (1939) 69,492
167. 8.1 (500) Days of Summer (2009) 13,363
168. 8.1 The Killing (1956) 21,725
169. 8.1 Saban Oglu Saban (1977) 2,676
170. 8.1 Brief Encounter (1945) 11,474
171. 8.1 Dog Day Afternoon (1975) 51,934
172. 8.1 Ratatouille (2007) 111,971
173. 8.1 Amores perros (2000) 53,503
174. 8.1 Trainspotting (1996) 133,745
175. 8.1 Scarface (1983) 132,654
176. 8.1 The Kid (1921) 11,357
177. 8.1 The Thing (1982) 67,214
178. 8.1 Groundhog Day (1993) 118,392
179. 8.1 The Terminator (1984) 157,364
180. 8.1 The Best Years of Our Lives (1946) 15,413
181. 8.1 Sleuth (1972) 15,077
182. 8.1 Toy Story (1995) 124,705
183. 8.1 The Hustler (1961) 22,575
184. 8.1 Harvey (1950) 20,755
185. 8.1 The Wild Bunch (1969) 27,620
186. 8.1 V for Vendetta (2005) 193,405
187. 8.1 Shadow of a Doubt (1943) 18,580
188. 8.1 Umberto D. (1952) 7,465
189. 8.1 The Princess Bride (1987) 114,175
190. 8.1 Twelve Monkeys (1995) 150,268
191. 8.1 Lock, Stock and Two Smoking Barrels (1998) 109,131
192. 8.1 The Incredibles (2004) 139,084
193. 8.1 Stalag 17 (1953) 18,449
194. 8.1 Casino (1995) 94,542
195. 8.1 Hotaru no haka (1988) 29,287
196. 8.1 Children of Men (2006) 137,135
197. 8.0 The Lady Vanishes (1938) 15,656
198. 8.0 Dial M for Murder (1954) 25,451
199. 8.0 Duck Soup (1933) 23,647
200. 8.0 Anatomy of a Murder (1959) 14,107
201. 8.0 The African Queen (1951) 30,472
202. 8.0 In Bruges (2008) 77,007
203. 8.0 La battaglia di Algeri (1966) 11,688
204. 8.0 A Streetcar Named Desire (1951) 29,604
205. 8.0 La strada (1954) 15,330
206. 8.0 Who’s Afraid of Virginia Woolf? (1966) 16,804
207. 8.0 King Kong (1933) 34,327
208. 8.0 Safety Last! (1923) 4,898
209. 8.0 The Adventures of Robin Hood (1938) 20,628
210. 8.0 The Ox-Bow Incident (1943) 8,022
211. 8.0 The Exorcist (1973) 90,552
212. 8.0 The Lost Weekend (1945) 10,736
213. 8.0 His Girl Friday (1940) 18,431
214. 8.0 Rope (1948) 27,076
215. 8.0 Letters from Iwo Jima (2006) 47,902
216. 8.0 The Curious Case of Benjamin Button (2008) 108,640
217. 8.0 The Conversation (1974) 28,739
218. 8.0 Ed Wood (1994) 65,547
219. 8.0 Rosemary’s Baby (1968) 43,393
220. 8.0 Bonnie and Clyde (1967) 36,207
221. 8.0 Le scaphandre et le papillon (2007) 24,716
222. 8.0 Låt den rätte komma in (2008) 36,903
223. 8.0 Manhattan (1979) 33,963
224. 8.0 Sweet Smell of Success (1957) 7,899
225. 8.0 Network (1976) 28,780
226. 8.0 All Quiet on the Western Front (1930) 18,826
227. 8.0 The Philadelphia Story (1940) 24,970
228. 8.0 Frankenstein (1931) 20,801
229. 8.0 Great Expectations (1946) 8,867
230. 8.0 Changeling (2008) 47,254
231. 8.0 Laura (1944) 12,689
232. 8.0 Arsenic and Old Lace (1944) 26,617
233. 8.0 Patton (1970) 35,428
234. 8.0 Good Will Hunting (1997) 131,554
235. 8.0 Big Fish (2003) 123,208
236. 8.0 Crash (2004/I) 152,596
237. 8.0 Kill Bill: Vol. 2 (2004) 159,867
238. 8.0 Rocky (1976) 82,076
239. 8.0 The Hangover (2009) 71,354
240. 8.0 Mystic River (2003) 102,626
241. 8.0 Magnolia (1999) 110,275
242. 8.0 Bringing Up Baby (1938) 21,470
243. 8.0 The Day the Earth Stood Still (1951) 30,969
244. 8.0 Harold and Maude (1971) 25,802
245. 8.0 My Man Godfrey (1936) 7,273
246. 8.0 Roman Holiday (1953) 27,535
247. 8.0 Wo hu cang long (2000) 99,628
248. 8.0 The Red Shoes (1948) 6,959
249. 8.0 Glory (1989) 51,570
250. 8.0 Planet of the Apes (1968) 50,533
VN:F [1.9.22_1171]
please wait...
Rating: 10.0/10 (2 votes cast)
VN:F [1.9.22_1171]
Rating: +5 (from 5 votes)
Salir de la versión móvil